Longer-term forgivable option
Best suited for buyers seeking no interest and no monthly payment who expect to remain in the home for at least 10 years. It includes a liquid-asset limitation.
Eligible first-time homebuyers in Montgomery County may be able to use HOC homebuyer assistance programs with approved first mortgage options, including FHA 203(b), Fannie Mae HFA Preferred, and Freddie Mac HFA Advantage.
Three key options to compare: McHAF, MPP Option 2, and RCCAP “5 for 5.”
Some options are forgivable and deferred. One option is repayable with monthly payments. Credit score, DTI, condo buyer contribution, employment location, and asset rules can all matter.
The Housing Opportunities Commission of Montgomery County offers homebuyer assistance programs that may help eligible first-time buyers purchase a primary residence in Montgomery County, Maryland.
This page compares three programs: McHAF, MPP Option 2, and RCCAP “5 for 5.” Each program has different repayment, forgiveness, credit score, DTI, asset, buyer contribution, and employment requirements.
Exact maximum assistance amounts were not included in the supplied program information and should be confirmed before publishing, presenting, or relying on this comparison for a borrower.
A quick side-by-side look at McHAF, MPP Option 2, and RCCAP “5 for 5.”
| Program Feature | McHAF | MPP – Option 2 | RCCAP “5 for 5” |
|---|---|---|---|
| Program Type | Forgivable subordinate loan | Forgivable subordinate loan | Repayable second mortgage |
| Geographic Area | Montgomery County, Maryland | Montgomery County, Maryland | Montgomery County, Maryland |
| First-Time Buyer Required | Yes | Yes | Yes |
| Primary Residence Required | Yes | Yes | Yes |
| Maximum Purchase Price | $806,598 | $806,598 | $806,598 |
| Minimum Credit Score | Based on first-mortgage requirements | 640 for every borrower | Based on first-mortgage requirements |
| Maximum DTI | Based on first-mortgage requirements | 45% with 640–679 FICO; 50% with 680+ FICO | Based on first-mortgage requirements |
| Homebuyer Education | Required for at least one borrower | Required before funds are reserved | Required before funds are reserved |
| Education Certificate | Within two years of settlement | Within two years of settlement | Within two years of settlement |
| Participating Lender Required | Yes | Yes | Yes |
| Employment Requirement | None listed | None listed | At least one borrower must regularly work in Montgomery County |
| Buyer Contribution | Based on first-mortgage guidelines | Based on first-mortgage guidelines; 5% required for condos | Based on first-mortgage guidelines |
| Asset Limitation | Liquid assets equal to 20%+ of purchase price may make borrower ineligible | No specific asset test listed | No asset test |
| Interest Rate | 0% | 0% | 5% |
| Monthly Payments | None | None | Required |
| Loan Term | 10 years | 5 years | 10 years |
| Forgivable | Yes, 100% after 10 years if conditions are met | Yes, forgiven proportionally over five years | No |
| Deferred | Yes, for 10 years | Yes, for five years | No |
| Repayment Trigger | Prorated balance may be due if a repayment trigger occurs before 10 years | Unforgiven balance due if property is sold or first mortgage is paid off within five years | Repaid through regular monthly payments over 10 years |
| Manual Underwriting | Not allowed | Not specified | Not specified |
| Approved First Mortgages | FHA 203(b), Fannie Mae HFA Preferred, Freddie Mac HFA Advantage | FHA 203(b), Fannie Mae HFA Preferred, Freddie Mac HFA Advantage | FHA 203(b), FHA 203(k), Fannie Mae HFA Preferred |
| Funding | Not specified | Continuous | Continuous |
The supplied program information lists the following household income limits.
| Household Size | Maximum Income |
|---|---|
| 1-person household | $119,532 |
| 2-person household | $170,760 |
| 3–8-person household | $199,220 |
Each option has a different use case.
Best suited for buyers seeking no interest and no monthly payment who expect to remain in the home for at least 10 years. It includes a liquid-asset limitation.
Best suited for buyers who meet the 640 minimum credit score requirement and want assistance forgiven over a shorter five-year period. Condo buyers must contribute 5%.
Best suited for buyers who work in Montgomery County and can afford a monthly second-mortgage payment. It has no asset test, but is not forgivable and carries a 5% rate.
This form can be used by buyers, Realtors, or sellers who want to explore Montgomery County homebuyer assistance.
Buyers and Realtors should confirm current program details, funding availability, participating lender requirements, and program-specific rules directly with HOC.